| Rushing Attempts |                                                            | Rushing Yards |
| 1. Walter Payton 3,838 |                                                            | 1. Walter Payton 16,726 |
| 2. Eric Dickerson 2,996 |                                                          | 2. Eric Dickerson 13,259 |
| 3. Franco Harris 2,949 |                                                          | 3. Tony Dorsett 12,739 |
| 4. Tony Dorsett 2,936 |                                                          | 4. Jim Brown 12,312 |
| 5. Marcus Allen 2,898 |                                                          | 5. Franco Harris 12,120 |
| Average Gain |                                                          | Rushing Touchdowns |
| 1. Jim Brown 5.22 |                                                          | 1. Marcus Allen 112 |
| 2. Mercury Morris 5.14 |                                                          | 2. Walter Payton 110 |
| 3. Gale Sayers 5.00 |                                                          | 3. Emmitt Smith 108 |
| 4. Barry Sanders 4.92 |                                                          | 4. Jim Brown 106 |
| 5. Paul Lowe 4.87 |                                                          | 5. John Riggins 104 |
| Passing Attempts |                                                          | Completions |
| 1. Dan Marino 6,904 |                                                          | 1. Dan Marino 4,134 |
| 2. Fran Tarkenton 6,467 |                                                          | 2. Fran Tarkenton 3,686 |
| 3. John Elway 6,392 |                                                          | 3. John Elway 3,633 |
| 4. Warren Moon 6,000 |                                                          | 4. Warren Moon 3,514 |
| 5. Dan Fouts 5,604 |                                                          | 5. Joe Montana 3,409 |
| Completion % |                                                          | Passing Yards |
| 1. Steve Young 64.50% |                                                          | 1. Dan Marino 51,636 |
| 2. Joe Montana 63.24% |                                                          | 2. Fran Tarkenton 47,000 |
| 3. Troy Aikman 62.93% |                                                          | 3. John Elway 45,034 |
| 4. Brett Favre 61.13% |                                                          | 4. Warren Moon 43,787 |
| 5. Jim Kelly 60.13% |                                                          | 5. Dan Fouts 43,040 |
| Yards Per Attempt |                                                          | Touchdown Passes |
| 1. Norm Van Brocklin 8.16 |                                                          | 1. Dan Marino 369 |
| 2. Steve Young 7.98 |                                                          | 2. Fran Tarkenton 342 |
| 3. Bart Starr 7.85 |                                                          | 3. Johnny Unitas 290 |
| 4. Johnny Unitas 7.76 |                                                          | 4. Joe Montana 273 |
| 5. Earl Morrall 7.74 |                                                          | 5. Dave Krieg 261 |
| Interceptions |                                                          | Lowest Interception % |
| 1. George Blanda 277 |                                                          | 1. Joe Montana 2.58% |
| 2. John Hadl 268 |                                                          | 2. Bernie Kosar 2.58% |
| 3. Fran Tarkenton 266 |                                                          | 3. Steve Young 2.66% |
| 4. Norm Snead 257 |                                                          | 4. Ken O'Brien 2.72% |
| 5. Johnny Unitas 253 |                                                          | Jeff Hostetler 2.78% |
| Receptions |                                                            | Yards Receiving |
| 1. Jerry Rice 1,052 |                                                          | 1. Jerry Rice 16,377 |
| 2. Art Monk 940 |                                                          | 2. James Lofton 14,004 |
| 3. Steve Largent 819 |                                                          | 3. Henry Ellard 13,177 |
| 4. Henry Ellard 775 |                                                          | 4. Steve Largent 13,089 |
| 5. Andre Reed 766 |                                                          | 5. Art Monk 12,721 |
| Average Gain |                                                          | Touchdown Receptions |
| 1. Homer Jones 22.26 |                                                          | 1. Jerry Rice 154 |
| 2. Buddy Dial 20.83 |                                                          | 2. Steve Largent 100 |
| 3. Harlon Hill 20.25 |                                                          | 3. Don Hutson 99 |
| 4. Willie Anderson 20.06 |                                                          | 4. Don Maynard 88 |
| 5. Paul Warfield 20.06 |                                                          | 5. Lance Alworth 85 |
Home Page   History   Teams   NFL&AFL Champs   Super Bowls   All Century Team   Rules/Pentalties   Offensive Discussion   Defensvie Discussion   Special Teams Discussion   Closing/References   Hot Football Links